| Ligne 174 : |
Ligne 174 : |
| | | | |
| | Mise en place en dessinant une croix noir sur fond blanc. | | Mise en place en dessinant une croix noir sur fond blanc. |
| − | <syntaxhighlight lang="python"> | + | <syntaxhighlight lang="python">lcd.fill(1) # Rempli l'écran en blanc |
| − | lcd.fill(1) # Rempli l'écran en blanc | |
| | lcd.line(0,0,128,32,0) # noir | | lcd.line(0,0,128,32,0) # noir |
| | lcd.line(0,32,128,0,0) # blanc | | lcd.line(0,32,128,0,0) # blanc |
| Ligne 184 : |
Ligne 183 : |
| | | | |
| | Scroll Horizontal de 15 pixels vers la gauche. | | Scroll Horizontal de 15 pixels vers la gauche. |
| − | <syntaxhighlight lang="python"> | + | <syntaxhighlight lang="python">lcd.scroll( -15, 0 ) |
| − | lcd.scroll( -15, 0 ) | |
| | lcd.show() | | lcd.show() |
| | </syntaxhighlight> | | </syntaxhighlight> |
| Ligne 192 : |
Ligne 190 : |
| | | | |
| | Puis Scroll Vertical de 8 pixels vers le bas. | | Puis Scroll Vertical de 8 pixels vers le bas. |
| − | <syntaxhighlight lang="python"> | + | <syntaxhighlight lang="python">lcd.scroll( 0, 8 ) |
| − | lcd.scroll( 0, 8 ) | |
| | lcd.show() | | lcd.show() |
| | </syntaxhighlight> | | </syntaxhighlight> |