| Ligne 23 : |
Ligne 23 : |
| | |} | | |} |
| | //--> | | //--> |
| − | = PyBoard =
| |
| − | {| border="0"
| |
| − | |-
| |
| − | | align="left" width="360px" | [[Fichier:MicroPython-PyBoard.jpg|320px]]
| |
| − | | align="Left" width="350px" valign="top" style="padding:10px" |
| |
| − | <p style="text-align: center; padding: 15px 0px; border-radius: 10px 10px 10px 10px; border: 1px solid #cccccc;"> '''Micro Python''' est une carte Python 3 offrant 30 GPIO, 20 PWM, 1 RTC, des bus I2C, CAN, SPI, un accéléromètre, etc. la {{cl|56|gamme Micro Python est disponible}} chez [http://shop.mchobby.be MCHobby].</p>
| |
| − | |}
| |
| − |
| |
| − | == MicroPython, PyBoard et PYBStick ==
| |
| − |
| |
| − | {{ttuto-begin}}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Micro Python & PyBoard Kaséko?!?
| |
| − | |descr=Venez découvrir le microcontrôleur programmable en Python. Plateforme, Boot, etc.
| |
| − | |img=tlogo-micropython-presentation.jpg
| |
| − | |link=MicroPython.présentation
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=En vidéo
| |
| − | |descr=Quelques vidéos très intéressante.
| |
| − | |img=tlogo-micropython-video.jpg
| |
| − | |link=MicroPython.vidéo
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Tester en live
| |
| − | |descr=Un petit laboratoire avec une carte Micro Python connecté sur Internet pour la tester.
| |
| − | |img=tlogo-micropython-net.jpg
| |
| − | |link=MicroPython.Live
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Brochage et Schema
| |
| − | |descr=La carte Micro Python PyBoard, ses fonctionnalités, son brochage, ses schémas et composant Fritzing.
| |
| − | |img=tlogo-micropython-brochage-pyboard.jpg
| |
| − | |link=MicroPython.brochage.pyboard
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Généralités PyB
| |
| − | |descr=Boot Modes, Code d'erreur, système de fichier et réinitialisation. <font color="red">'''A lire avant de se lancer'''</font>.
| |
| − | |img=tlogo-micropython-pyboard-Info.jpg
| |
| − | |link=MicroPython.pyboard.généralités
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Références
| |
| − | |descr=Liens, références et ressources Micro Python.
| |
| − | |img=tlogo-micropython-reference.jpg
| |
| − | |link=MicroPython.référence
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Doc officielle
| |
| − | |descr=L'excellente documentation officielle en anglais. Une importante source de précieuses informations.
| |
| − | |img=tlogo-micropython-docs.jpg
| |
| − | |link=MicroPython.r%C3%A9f%C3%A9rence#Documentation_Officielle
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Modèles de PyBoard.
| |
| − | |descr=Comparatif des différents modèles de la carte PyBoard.
| |
| − | |img=tlogo-micropython-modele.jpg
| |
| − | |link=MicroPython.Pyboard.modele
| |
| − | }}
| |
| − |
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Mise-à-jour FirmWare
| |
| − | |descr=Comment faire une mise-à-jour du Firmware de la Pyboard.
| |
| − | |img=tlogo-micropython-update.jpg
| |
| − | |link=MicroPython.Pyboard.mise-a-jour
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Pyboard Discovery Kit
| |
| − | |descr=Un kit et des tutos à thème pour découvrir la carte MicroPython PyBoard.
| |
| − | |img=tlogo-micropython-discovery.jpg
| |
| − | |link=MicroPython.Pyboard.Discovery
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=upip
| |
| − | |descr=Télécharger une bibliothèque MicroPython en utilisant le ''Python Index Package''.
| |
| − | |img=tlogo-micropython-upip.jpg
| |
| − | |link=MicroPython-Hack-upip
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=PYBStick STD Discovery
| |
| − | |descr=Des tutos à thème pour découvrir MicroPython et la PYBStick STD 26.
| |
| − | |img=tlogo-pybstick-discovery.jpg
| |
| − | |url=https://github.com/mchobby/pyboard-driver/tree/master/PYBStick
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=PYBStick HAT-FACE
| |
| − | |descr=Une interface PYBStick vers Raspberry-Pi HAT.
| |
| − | |img=tlogo-pybstick-hat-face.jpg
| |
| − | |link=MicroPython.PYBStick.hat-face
| |
| − | }}
| |
| − |
| |
| − | {{ttuto-end}}
| |
| − |
| |
| − | == Hacking électronique avec MicroPython ==
| |
| − | ces scripts se penchent sur l'utilisation de MicroPython avec la Pyboard, la PYBStick.
| |
| − |
| |
| − | {{ttuto-begin}}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Précautions & alimentations
| |
| − | |descr=Précautions d'usage avant de se lancer dans le hacking. Comment alimenter votre PyBoard.
| |
| − | |img=tlogo-micropython-prepare.jpg
| |
| − | |link=MicroPython-Hack-Prepare
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Premier script
| |
| − | |descr=Exécutez votre premier script et allumez une LED sur la carte.
| |
| − | |img=tlogo-micropython-firstscript.jpg
| |
| − | |link=MicroPython-Hack-first-script
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=L'invite REPL
| |
| − | |descr=Obtenir l'invite '''en ligne de commande''' REPL et utilisez PyBoard en mode terminal.
| |
| − | |img=tlogo-micropython-REPL.jpg
| |
| − | |link=MicroPython-Hack-REPL
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=LED et concepts
| |
| − | |descr=Allumer les LEDs de la carte PyBoard. Les concepts de base.
| |
| − | |img=tlogo-micropython-LED.jpg
| |
| − | |link=MicroPython-Hack-LED
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=1 LED externe
| |
| − | |descr=Branchez votre première LED sur la PyBoard et contrôlez là.
| |
| − | |img=Tlogo-micropython-1led.png
| |
| − | |link=MicroPython-Hack-1LED
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=8 LEDs
| |
| − | |descr=Contrôler plusieurs LEDs.
| |
| − | |img=Tlogo-micropython-8leds.png
| |
| − | |link=MicroPython-Hack-8LEDS
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Bouton
| |
| − | |descr=Bouton, '''callback''' et '''interruption'''.
| |
| − | |img=tlogo-micropython-button.jpg
| |
| − | |link=MicroPython-Hack-button
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=L'accéléromètre
| |
| − | |descr=Utiliser l'accéléromètre de la carte.
| |
| − | |img=tlogo-micropython-accelerometre.jpg
| |
| − | |link=MicroPython-Hack-accelerometre
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Safe Mode & réinitialisation
| |
| − | |descr=Safe Mode et réinitialisation d'usine. Reprenez le contrôle de votre PyBoard
| |
| − | |img=tlogo-micropython-safemode.jpg
| |
| − | |link=MicroPython-Hack-safemode
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=PyBoard = souris
| |
| − | |descr=Faire agir la PyBoard comme une souris. Réalisez vos propres interface homme-machine.
| |
| − | |img=tlogo-micropython-souris.jpg
| |
| − | |link=MicroPython-Hack-souris
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Les timers
| |
| − | |descr=Mesurer des durées, réaliser des synchronisations ou exécuter du code à intervalle régulier. Exploitez les 14 timers de votre PyBoard.
| |
| − | |img=tlogo-micropython-timer.jpg
| |
| − | |link=MicroPython-Hack-timers
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Assembleurs
| |
| − | |descr=Utiliser l'assembleur inline. Ajouter du code assembleur ARM au sein même de vos programmes.
| |
| − | |img=tlogo-micropython-assembleur.jpg
| |
| − | |link=MicroPython-Hack-assembleur
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Contrôle de puissance
| |
| − | |descr=Contrôler la consommation de votre PyBoard.
| |
| − | |img=tlogo-micropython-power.jpg
| |
| − | |link=MicroPython-Hack-power
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Servo-moteur
| |
| − | |descr=Contrôler des servo moteur en Micro Python. Quelques commandes pour positionner un axe sur un angle donné.
| |
| − | |img=tlogo-moteur-servo.jpg
| |
| − | |link=MicroPython-Hack-servo
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Luminosité d'une LED
| |
| − | |descr=Contrôler la luminosité d'une LED ou la faire pulser avec un signal PWM.
| |
| − | |img=tlogo-micropython-fading.jpg
| |
| − | |link=MicroPython-Hack-fading
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Déparasitage entrée
| |
| − | |descr=Comment déparasiter une entrée.
| |
| − | |img=tlogo-micropython-deparasitage.jpg
| |
| − | |link=MicroPython-Hack-deparasitage
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Lecture Analogique
| |
| − | |descr=Réaliser une lecture analogique sur le PyBoard.
| |
| − | |img=tlogo-micropython-analogique.png
| |
| − | |link=MicroPython-Hack-Analogique
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=TMP36 = °C
| |
| − | |descr=Lire la température avec TMP36 un senseur de température analogique.
| |
| − | |img=tlogo-micropython-tmp36.png
| |
| − | |link=MicroPython-Hack-TMP36
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Photo-résistance
| |
| − | |descr=Utiliser une photorésistance, Ldr, Cds et une entrée analogique pour détecter la présence de la lumière.
| |
| − | |img=tlogo-micropython-LDR.png
| |
| − | |link=MicroPython-Hack-LDR
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Moteur
| |
| − | |descr=Utiliser un transistor pour commander un moteur.
| |
| − | |img=tlogo-micropython-moteur.png
| |
| − | |link=MicroPython-Hack-moteur
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Relais
| |
| − | |descr=Commander des charges plus importantes à l'aide d'un relais.
| |
| − | |img=tlogo-micropython-relais.png
| |
| − | |link=MicroPython-Hack-relais
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=LED RGB
| |
| − | |descr=Contrôler une LED Rouge,Vert,Bleu pour créer n'importe quelle couleur
| |
| − | |img=tlogo-micropython-LedRGB.png
| |
| − | |link=MicroPython-Hack-led-RGB
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Piezo
| |
| − | |descr=Utiliser un piezo buzzer pour faire de la musique
| |
| − | |img=tlogo-micropython-Piezo.png
| |
| − | |link=MicroPython-Hack-piezo
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Déboguer
| |
| − | |descr=Quelques petits trucs pour vous aider à déboguer vos programmes.
| |
| − | |img=tlogo-micropython-Debugger.jpg
| |
| − | |link=MicroPython-Hack-Debug
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Outil dev
| |
| − | |descr=Quelques outils pour aider vos développement PyBoard.
| |
| − | |img=tlogo-micropython-Debugger.jpg
| |
| − | |link=MicroPython-Hack-Outil
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=USB <-> UART
| |
| − | |descr=Envoyer les données de l'UART vers USB (et vice-versa).
| |
| − | |img=tlogo-micropython-USB-UART.jpg
| |
| − | |link=MicroPython-Hack-USB-UART
| |
| − | }}
| |
| − |
| |
| − | {{ttuto-end}}
| |
| − |
| |
| − | == Extensions Pyboard ==
| |
| − |
| |
| − | {{ttuto-begin}}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Extension LCD
| |
| − | |descr=Utiliser l'extension LCD.
| |
| − | |img=tlogo-micropython-LCD.jpg
| |
| − | |link=MicroPython-LCD
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=TFT 2.8"
| |
| − | |descr=Utiliser un TFT 2.8 avec contrôleur ILI9341 sur un PyBoard
| |
| − | |img=tlogo-micropython-ILI9341.jpg
| |
| − | |link=MicroPython-ILI9341
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Maîtriser I2C
| |
| − | |descr=Utiliser et maîtriser les bus I2C sous MicroPython.
| |
| − | |img=tlogo-micropython-I2C.jpg
| |
| − | |link=MicroPython-I2C
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Ultrason HC-SR04
| |
| − | |descr=Evaluer une distance de 2cm à 4m avec le HC-SR04. Il fonctionne comme un sonar.
| |
| − | |img=tlogo-HC-SR04.jpg
| |
| − | |link=MicroPython-HC-SR04
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Pont-H L293D
| |
| − | |descr=Double Pont-H pour contrôler deux moteurs (basse puissance)
| |
| − | |img=tlogo-micropython-l293.jpg
| |
| − | |link=hack-micropython-L293D
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Afficheur 4x7 I2C
| |
| − | |descr=Utilisation d'afficheur 4x7 segment sur le bus I2C de la PyBoard.
| |
| − | |img=tlogo-micropython-4x7.jpg
| |
| − | |link=MicroPython-4x7
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Contrôleur PWM
| |
| − | |descr=Utilisation du controleur PWM 16 canaux avec la PyBoard.
| |
| − | |img=tlogo-adf-pwm.jpg
| |
| − | |link=MicroPython-PWM-DRIVER
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Mosfet
| |
| − | |descr=Commander un MOSFET de puissance à partie d'un microcontrôleur 3.3V.
| |
| − | |img=tlogo-micropython-Mosfet.png
| |
| − | |link=MicroPython-Hack-Mosfet
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Bluetooth & REPL
| |
| − | |descr=Utiliser un module Bluetooth série avec PyBoard. Dupliquer REPL sur Bluetooth.
| |
| − | |img=tlogo-micropython-bluetooth.jpg
| |
| − | |link=MicroPython-bluetooth
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=HAT-SENSE
| |
| − | |descr=Utiliser le Hat-Sense avec votre Pyboard
| |
| − | |img=tlogo-micropython-hat-sense.jpg
| |
| − | |url=https://github.com/mchobby/esp8266-upy/tree/master/hat-sense
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=PYBD Butterfly
| |
| − | |descr=Assembler le Pyboard-D Butterfly
| |
| − | |img=tlogo-pybd-butterfly.jpg
| |
| − | |link=PYBD-Butterfly
| |
| − | }}
| |
| − |
| |
| − | <!--
| |
| − | {{ttuto
| |
| − | |label=Afficheur matrice 8x8
| |
| − | |descr=Utilisation d'afficheur 8x8 à matrice sur le bus I2C de la PyBoard.
| |
| − | |img=tlogo-micropython-8x8.jpg
| |
| − | |link=MicroPython-8x8
| |
| − | |traduction=1
| |
| − | }}
| |
| − | -->
| |
| − |
| |
| − | {{ttuto-end}}
| |
| − |
| |
| − | == PyBoard Robotique ==
| |
| − |
| |
| − | Voici quelques tutoriels pour réaliser une plateforme robotique à base de MicroPython PyBoard.
| |
| − |
| |
| − | {{ttuto-begin}}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Robot 2 Roues
| |
| − | |descr=Commander un robot 2 roues maison avec MicroPython PyBoard et un L293D
| |
| − | |img=tlogo-micropython-Robot2Wheel.jpg
| |
| − | |link=hack-micropython-Robot2Wheel
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Robot Ultrason
| |
| − | |descr=Piloter le robot 2 roues avec un senseur Ultrason HC-SR04
| |
| − | |img=tlogo-micropython-Robot2Wheel-HC-SR04.jpg
| |
| − | |link=hack-micropython-Robot2Wheel-HC-SR04
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Motor-Skin
| |
| − | |descr=Contrôler facilement une plateforme robotique à deux moteurs avec le Motor-Skin pour PyBoard.
| |
| − | |img=tlogo-motorskin-00.jpg
| |
| − | |link=hack-MotorSkin
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=ENG: Motor-Skin
| |
| − | |descr=Take the control of a 2 motors robotic plateform with the PyBoard's Motor-Skin.
| |
| − | |img=tlogo-motorskin-00.jpg
| |
| − | |link=hack-ENG-MotorSkin
| |
| − | |traduction=1
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Servo Robots
| |
| − | |descr=Apprenez à réaliser DOGGY et prendre le contrôle de Robots utilisant des servos moteurs pour se déplacer.
| |
| − | |img=tlogo-micropython-ServoRobot.jpg
| |
| − | |link=hack-micropython-ServoRobot
| |
| − | }}
| |
| − |
| |
| − | {{ttuto
| |
| − | |label=Moteur DFRobot
| |
| − | |descr=Apprenez à contrôler les moteurs continu DFRobot avec un signal servo. Trop classe!
| |
| − | |img=tlogo-micropython-dfrobot-motor.jpg
| |
| − | |link=hack-micropython-dfrobot-motor
| |
| − | }}
| |
| − |
| |
| − | {{ttuto-end}}
| |
| − |
| |
| | = Pico / Pico2 (Raspberry-Pi) = | | = Pico / Pico2 (Raspberry-Pi) = |
| | {| border="0" | | {| border="0" |