| Ligne 8 : |
Ligne 8 : |
| | |img=Raspberry-Pi-Pico.png | | |img=Raspberry-Pi-Pico.png |
| | |link=http://shop.mchobby.be/product.php?id_product=2025 | | |link=http://shop.mchobby.be/product.php?id_product=2025 |
| − | |qty=1 | + | |qty=0 |
| | }} | | }} |
| | | | |
| Ligne 16 : |
Ligne 16 : |
| | |img=Cansat-Pico-Kit-v2.png | | |img=Cansat-Pico-Kit-v2.png |
| | |link=http://shop.mchobby.be/product.php?id_product=2824 | | |link=http://shop.mchobby.be/product.php?id_product=2824 |
| − | |qty=1 | + | |qty=0 |
| | }} | | }} |
| | | | |
| Ligne 24 : |
Ligne 24 : |
| | |img=PICO-CANSAT-BASE-V2.png | | |img=PICO-CANSAT-BASE-V2.png |
| | |link=http://shop.mchobby.be/product.php?id_product=2817 | | |link=http://shop.mchobby.be/product.php?id_product=2817 |
| − | |qty=1 | + | |qty=0 |
| | }} | | }} |
| | | | |
| Ligne 32 : |
Ligne 32 : |
| | |img=CANSAT-PICO-MCU.png | | |img=CANSAT-PICO-MCU.png |
| | |link=http://shop.mchobby.be/product.php?id_product=2821 | | |link=http://shop.mchobby.be/product.php?id_product=2821 |
| − | |qty=1 | + | |qty=0 |
| | }} | | }} |
| | | | |
| Ligne 40 : |
Ligne 40 : |
| | |img=PICO-CANSAT-LETTUCE-V2.png | | |img=PICO-CANSAT-LETTUCE-V2.png |
| | |link=http://shop.mchobby.be/product.php?id_product=2611 | | |link=http://shop.mchobby.be/product.php?id_product=2611 |
| − | |qty=1 | + | |qty=0 |
| | }} | | }} |
| | | | |
| Ligne 80 : |
Ligne 80 : |
| | |img=PICO-RFM69-433-BOOT.png | | |img=PICO-RFM69-433-BOOT.png |
| | |link=http://shop.mchobby.be/product.php?id_product=2822 | | |link=http://shop.mchobby.be/product.php?id_product=2822 |
| − | |qty=1 | + | |qty=0 |
| | }} | | }} |
| | | | |
| Ligne 88 : |
Ligne 88 : |
| | |img=CON-SMA-PCB-ANT.png | | |img=CON-SMA-PCB-ANT.png |
| | |link=http://shop.mchobby.be/product.php?id_product=1419 | | |link=http://shop.mchobby.be/product.php?id_product=1419 |
| − | |qty=1 | + | |qty=0 |
| | }} | | }} |
| | | | |
| Ligne 116 : |
Ligne 116 : |
| | | | |
| | {{parts-item | | {{parts-item |
| − | |name=xxxxxxxxxxxxxxxxxxxxxxFPC Ribon 100mm | + | |name=JST-SH fast connexion wire |
| − | |descr=Connect the base board to the prototyping board with this '''100mm ribbon''' | + | |descr=This 100mm wire can be used to connect Qwiic or StemmaQt board to the Pico in a snap |
| − | |img=FPC-RUBAN-40-50mm.png | + | |img=FIL-JSTSH4-100mm.png |
| − | |link=http://shop.mchobby.be/product.php?id_product=2278 | + | |link=http://shop.mchobby.be/product.php?id_product=2112 |
| − | |qty=1 | + | |qty=0 |
| | }} | | }} |
| | | | |
| | {{parts-item | | {{parts-item |
| − | |name=xxxxxxxxxxxxxxxxxxxxxxFPC Ribon 50mm | + | |name=Grove to Male pin wire |
| − | |descr=Connect the base board to the prototyping board with this '''50mm ribbon''' | + | |descr=A great wire adapter to prototype/test electronic from grove connector. |
| − | |img=FPC-RUBAN-40-50mm.png | + | |img=FIL-GRO-TO-MALE.png |
| − | |link=http://shop.mchobby.be/product.php?id_product=2277 | + | |link=http://shop.mchobby.be/product.php?id_product=2826 |
| − | |qty=1 | + | |qty=0 |
| | }} | | }} |
| | | | |
| Ligne 136 : |
Ligne 136 : |
| | |img=CABLE-USB-MICRO.png | | |img=CABLE-USB-MICRO.png |
| | |link=http://shop.mchobby.be/product.php?id_product=145 | | |link=http://shop.mchobby.be/product.php?id_product=145 |
| − | |qty=1 | + | |qty=0 |
| | }} | | }} |
| | | | |
| Ligne 144 : |
Ligne 144 : |
| | |img=BMP280v2.png | | |img=BMP280v2.png |
| | |link=http://shop.mchobby.be/product.php?id_product=1118 | | |link=http://shop.mchobby.be/product.php?id_product=1118 |
| − | |qty=1 | + | |qty=0 |
| | }} | | }} |
| | | | |
| Ligne 152 : |
Ligne 152 : |
| | |img=TMP-36.png | | |img=TMP-36.png |
| | |link=http://shop.mchobby.be/product.php?id_product=82 | | |link=http://shop.mchobby.be/product.php?id_product=82 |
| − | |qty=1 | + | |qty=0 |
| | }} | | }} |
| | | | |
| Ligne 160 : |
Ligne 160 : |
| | |img=ACC-LIPO-800mAh.png | | |img=ACC-LIPO-800mAh.png |
| | |link=http://shop.mchobby.be/product.php?id_product=1302 | | |link=http://shop.mchobby.be/product.php?id_product=1302 |
| − | |qty=1 | + | |qty=0 |
| | }} | | }} |
| | | | |
| Ligne 168 : |
Ligne 168 : |
| | |img=ACC-LIPO-1.3Ah.png | | |img=ACC-LIPO-1.3Ah.png |
| | |link=http://shop.mchobby.be/product.php?id_product=277 | | |link=http://shop.mchobby.be/product.php?id_product=277 |
| − | |qty=1 | + | |qty=0 |
| | }} | | }} |
| | | | |
| Ligne 176 : |
Ligne 176 : |
| | |img=BB-DEMI.jpg | | |img=BB-DEMI.jpg |
| | |link=http://shop.mchobby.be/product.php?id_product=53 | | |link=http://shop.mchobby.be/product.php?id_product=53 |
| − | |qty=1 | + | |qty=0 |
| | }} | | }} |
| | | | |
| Ligne 184 : |
Ligne 184 : |
| | |img=FILS-BB-FFASSOR-v2.png | | |img=FILS-BB-FFASSOR-v2.png |
| | |link=http://shop.mchobby.be/product.php?id_product=82 | | |link=http://shop.mchobby.be/product.php?id_product=82 |
| − | |qty=1 | + | |qty=0 |
| | }} | | }} |
| | | | |