Modifications

Sauter à la navigation Sauter à la recherche
44 octets supprimés ,  6 mai 2012 à 21:31
Ligne 41 : Ligne 41 :  
| align="center" width="400" | Example
 
| align="center" width="400" | Example
 
|- style="font-size: 90%"
 
|- style="font-size: 90%"
| align="center" | 0.002 lux
+
| align="left" | 0.002 lux
| align="center" | Moonless clear night sky
+
| align="left" | Moonless clear night sky
 
|- style="font-size: 90%"
 
|- style="font-size: 90%"
| align="center" | 0.2 lux
+
| align="left" | 0.2 lux
| align="center" | Design minimum for emergency lighting (AS2293).
+
| align="left" | Design minimum for emergency lighting (AS2293).
 
|- style="font-size: 90%"
 
|- style="font-size: 90%"
| align="center" | 0.27 - 1 lux
+
| align="left" | 0.27 - 1 lux
| align="center" | Full moon on a clear night  
+
| align="left" | Full moon on a clear night  
 
|- style="font-size: 90%"
 
|- style="font-size: 90%"
| align="center" | 3.4 lux
+
| align="left" | 3.4 lux
| align="center" | Dark limit of civil twilight under a clear sky
+
| align="left" | Dark limit of civil twilight under a clear sky
 
|- style="font-size: 90%"
 
|- style="font-size: 90%"
| align="center" | 50 lux
+
| align="left" | 50 lux
| align="center" | Family living room
+
| align="left" | Family living room
 
|- style="font-size: 90%"
 
|- style="font-size: 90%"
| align="center" | 80 lux
+
| align="left" | 80 lux
| align="center" | Hallway/toilet
+
| align="left" | Hallway/toilet
 
|- style="font-size: 90%"
 
|- style="font-size: 90%"
| align="center" | 100 lux
+
| align="left" | 100 lux
| align="center" | Very dark overcast day
+
| align="left" | Very dark overcast day
 
|- style="font-size: 90%"
 
|- style="font-size: 90%"
| align="center" | 300 - 500 lux
+
| align="left" | 300 - 500 lux
| align="center" | Sunrise or sunset on a clear day. Well-lit office area.
+
| align="left" | Sunrise or sunset on a clear day. Well-lit office area.
 
|- style="font-size: 90%"
 
|- style="font-size: 90%"
| align="center" | 1,000 lux
+
| align="left" | 1,000 lux
| align="center" | Overcast day; typical TV studio lighting
+
| align="left" | Overcast day; typical TV studio lighting
 
|- style="font-size: 90%"
 
|- style="font-size: 90%"
| align="center" | 10,000 - 25,000 lux
+
| align="left" | 10,000 - 25,000 lux
| align="center" | Full daylight (not direct sun)
+
| align="left" | Full daylight (not direct sun)
 
|- style="font-size: 90%"
 
|- style="font-size: 90%"
| align="center" | 32,000 - 130,000 lux
+
| align="left" | 32,000 - 130,000 lux
| align="center" | Direct sunlight
+
| align="left" | Direct sunlight
 
|}
 
|}
  
29 917

modifications

Menu de navigation